Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Laag, Christian | Université de Paris, Institut de Physique du Globe de Paris, CNRS, 1 rue Jussieu, 75005 Paris, France; Leibniz Institute for Applied Geophysics, Section 5, Stilleweg 2, 30655 Hannover, Germany; Chair of Geomorphology, University of Bayreuth, 95440 Bayreuth, Germany; Institut de Physique du Globe de Paris (IPGP), CNRS, Université de Paris, Paris, France | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive Presenter 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Laepple, Thomas | MARUM, University of Bremen, Germany; Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Lamers, Naomi Soraya | Vrije Universiteit Amsterdam, Netherlands, The | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... Presenter |
| Lange, Dietrich | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Germany | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Lange, Otto | Utrecht University, Netherlands, The | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Langius, Erik A.F. | TNO Monitoring and Control Services | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Lantink, Margriet L. | Utrecht University | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive Presenter |
| Laura, Barth | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Lazarev, Sergei | Department of Earth Sciences, Utrecht University, Budapestlaan 17, 3584 CD Utrecht, The Netherlands | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Lazecky, Milan | University of Leeds, United Kingdom; VSB-TU Ostrava, Czech Republic | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges Presenter |
| Le Breton, Eline | Institute of Geological Sciences, Freie Universität Berlin, Berlin, 12249, Germany. | 3.5-3 Forward and inverse modelling of tectonic processes 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Lebedev, Sergei | School of Cosmic Physics, Geophysics Section, Dublin Institute for Advanced Studies, Dublin, Ireland | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Lecomte, Isabelle | Department of Earth Science, University of Bergen, Norway | Virtual Field Trips |
| Ledworowska, Agnieszka | Engineering Geology, Technische Universität Berlin, Germany | 1.5 Recent advances in engineering geology and geohazards modelling |
| Leeming, Samuel, Joseph | Universitat Graz, Austria; Sektion Mammalogie, Zoologische Staatssammlung München, Staatliche Naturwissenschaftliche Sammlungen Bayerns, Munich, Germany | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic Presenter |
| Lehnert, Kerstin Annette | lamont-Doherty Earth Observatory of Columbia University, Palisades, NY, United States of America | 4.1-2 Working on the roads: improving the infrastructure for research into geo-societal challenges Presenter |
| Lennox, Paul | PANGEA Research Centre, School of Biological, Earth and Environmental Sciences, University of New South Wales Sydney, Sydney, NSW 2052, Australia | 4.3 Open topics in the Earth System |
| Lewis, Conor | NORCE Norwegian Research Centre, Norway; Norce Research, Bergen, Norway | 4.2-1 Higher education teaching and outreach in Geosciences Plenary Session |
| Li, Meng | Utrecht University, Netherlands, The; Utrecht University, Faculty of Geosciences, the Netherlands | 3.5-2 Forward and inverse modelling of tectonic processes 3.5-2 Forward and inverse modelling of tectonic processes Presenter 3.5-2 Forward and inverse modelling of tectonic processes |
| Li, Mingsong | Pennsylvania State University, United States of America | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive Presenter |
| Li, Mingsong | Department of Geosciences, Pennsylvania State University, University Park, PA 16802, USA | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Li, Weimin | College of Earth Sciences, Jilin University, Jianshe Str. 2199, Changchun 130061, Jilin, China | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Liang, Fei | Technical University of Darmstadt, Material and Geosciences, Institute of Applied Geosciences, 64287, Darmstadt, Germany | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Liang, Zhouji | Computational Geoscience and Reservoir Engineering, RWTH Aachen University, DE-52062 Aachen; Aachen Institute of Computational Engineering Sciences, RWTH Aachen University, DE-52062 Aachen | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Linckens, Jolien | Goethe-Universität Frankfurt, Germany | 3.1 Microfabrics, deformation mechanisms and rheology |
| Linsel, Adrian | Technical University of Darmstadt, Material and Geosciences, Institute of Applied Geosciences, 64287, Darmstadt, Germany | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Lintern, Gwyn | Natural Resources Canada | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Lipiarski, Piotr | Geological Survey of Austria, Austria | 1.4-3 Raw Materials and their societal relevance for Europe Presenter |
| Lirer, Fabrizio | Marine Science Institute (ISMAR) -CNR,Napoli, Italy | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Lisanne, Krom | Faculty of Geosciences, Utrecht University, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Littke, Ralf | RWTH Aachen | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Liu, Hongyi | NAQIYI Fossil Studio, Free Trade Zone of Tianjin, Tianjin 300450, China. | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... |
| Liu, Langtao | Hebei University of Engineering, Hebei, China | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Liu, Yongjiang | Key Lab of Submarine Geoscience and Prospecting Techniques, MOE, Institute for Advanced Ocean Study, College of Marine Geosciences, Ocean University of China, Qingdao, 266100, China; Laboratory for Marine Mineral Resources, Qingdao National Laboratory for Marine Science and Technology, Qingdao, 266237, China | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Liu, Zhonglan | MARUM, Center for Marine Environmental Sciences, University of Bremen, 28359 Bremen, Germany | 3.5-2 Forward and inverse modelling of tectonic processes Presenter |
| Llorens, Maria-Gema | Institute of Earth Sciences Jaume Almera (ICTJA-CSIC), Barcelona, Spain | 3.1 Microfabrics, deformation mechanisms and rheology |
| Lopes, Luís | La Palma Research Centre, Belgium | 1.4-2 Raw Materials and their societal relevance for Europe Presenter 1.4-2 Raw Materials and their societal relevance for Europe |
| Lorinczi, Piroska | University of Leeds, United Kingdom | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling 4.1-2 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Louis, Sarah | University of Göttingen, Germany; RWTH Aachen | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface 3.6 Tectonic systems (TSK Open Session) |
| Lourens, Aris | TNO Geomodelling | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Lourens, Lucas J. | Paleoclimate & Biogeology, Earth Sciences Department, Utrecht University, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Lowicki, Florian | DMT GmbH & Co. KG, Germany | 1.4-1 Raw Materials and their societal relevance for Europe |
| Lu, Lucy | Western University, Canada | 3.1 Microfabrics, deformation mechanisms and rheology Presenter |
| Luijendijk, Elco | Georg-August-University Göttingen; University of Göttingen, Germany; Geoscience Centre, Georg-August-Universität Göttingen, Göttingen, Germany | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter 3.6 Tectonic systems (TSK Open Session) 3.6 Tectonic systems (TSK Open Session) Presenter |
| Lünsdorf, Keno | Georg-August-University Göttingen, Geosciences Center, Germany | 4.3 Open topics in the Earth System |
| Lyu, Xiaocong | Delft University of Technology, Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling Presenter |
