Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Paap, Leena | TTK University of Applied Sciences, Estonia | |
| Paffrath, Marcel | Geowissenschaften, Ruhr-Universität Bochum, Germany | |
| Palcu, Dan | Oceanographic Institute of the University of Sao Paulo, | |
| Palcu, Dan | University of Sao Paolo, Brazil; Instituto Oceanográfico da Universidade de São Paulo Praça do Oceanográfico, 191, 05508-120, São Paulo-SP, Brasil; Fort Hoofddijk, Paleomagnetic Laboratory, Utrecht University, Budapestlaan17, 3584 CD, Utrecht, the Netherlands | |
| Palmowski, Daniel Bruno | Schlumberger, Germany | |
| Papini, Mauro | University of Florence, Italy | |
| Parsons, Daniel | Energy and Environment Institute, University of Hull | |
| participants, MSM71 cruise | AlpArray Working Group: http://www.alparray.ethz.ch | |
| Participants, NFDI4Earth | TU Dresden, Germany | |
| Paul, Anne | ISTerre - Institut des Sciences de la Terre, Grenoble, France | |
| Paulick, Holger | Geological Survey of Austria, Neulinggasse 38, A-1030 Vienna, Austria | |
| Payrola, Patricio | National University of Salta, Argentina | |
| Peckmann, Jörn | Universität Hamburg, Germany | |
| Pennock, Gill | Utrecht University, Netherlands, The | |
| Pereira, Alcides J. S. C. | University of Coimbra, LRN – Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal; CITEUC – Center for Earth and Space Research, Department of Earth Sciences, University of Coimbra, Portugal | |
| Pereira, Aurete | National Laboratory of Energy and Geology (LNEG), Portugal | |
| Perez-Gussinye, Marta | MARUM, Center for Marine Environmental Sciences, University of Bremen, 28359 Bremen, Germany | |
| Person, Mark | New Mexico Tech, Socorro, USA | |
| Peters, Stephan | DMT GmbH & Co. KG, Germany | |
| Petrini, Claudio | Utrecht University, Netherlands, The | |
| Petschick, Rainer | Faculty of Geosciences/ Geography, Goethe-University, 60438, Frankfurt, Germany | |
| Pfeifer, Lily S. | University of Oklahoma, United States of America | |
| Philipp, Sonja Leonie | Geophil - Geologie Prof. Dr. Sonja Philipp, Germany; Geoscience Centre, University of Göttingen, Germany | |
| Picotti, Vincenzo | Department of Earth Sciences, ETH Zürich, Switzerland | |
| Pierdominici, Simona | Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum - GFZ, Germany | |
| Piessens, Kris | Royal Belgian Institute of Natural Sciences - Geological Survey of Belgium, Jennerstraat 13, 1000 Brussels, Belgium | |
| Pinto, Márcio Tameirão | La Palma Research Centre - LPRC, La Palma, Spain | |
| Plenefisch, Thomas | Federal Institute for Geosciences and Natural Resources (BGR), Germany | |
| Plümper, Oliver | Faculty of Geosciences, Utrecht University, The Netherlands | |
| Popa-Vasiliev, Iuliana | Senckenberg Biodiversity and Climate Research Centre (BiK-F), Germany | |
| Popov, Anton | Uni Mainz, Germany | |
| Prange, Matthias | MARUM - Center for Marine Environmental Sciences, Bremen University, Leobener St. 8, 28359 Bremen, Germany; MARUM, University of Bremen, Germany | |
| Pranger, Casper | Utrecht University, Netherlands, The; ETH Zurich, Switzerland | |
| Preusser, Frank | University of Freiburg, Germany | |
| Prieto, Angel | IGME, Spain |
