Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Bakker, Marcel | TNO-Geological Survey of the Netherlands | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Balling, Philipp | Institute for Geological Sciences, Friedrich-Schiller-Universität Jena, Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics Presenter |
| Bande, Alejandro | Tecpetrol S.A., Argentina | 3.6 Tectonic systems (TSK Open Session) |
| Bann, Glen | School of Earth, Atmosphere and Life Sciences, University of Wollongong, Wollongong NSW 2522, Australia | 4.3 Open topics in the Earth System |
| Bao, Tong | School of Ecology, Sun Yat-sen University, Guangzhou 510006, China.; NAQIYI Fossil Studio, Free Trade Zone of Tianjin, Tianjin 300450, China. | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... Presenter |
| Baptista, Edson | University of Coimbra, LRN – Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal | 1.3 Radon & Geology |
| Bär, Kristian | TU Darmstadt | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage |
| Barnes, Hubert | Pennsylvania State University, United States of America | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Barros, Renata | Royal Belgian Institute of Natural Sciences - Geological Survey of Belgium, Jennerstraat 13, 1000 Brussels, Belgium | 1.4-1 Raw Materials and their societal relevance for Europe Presenter |
| Bashiri, Raziye | Department of Geology, Shahid Bahonar University of Kerman, Iran | 4.3 Open topics in the Earth System Presenter |
| Bassinot, Franck | LSCE - Laboratoire des Sciences du Climate et de l’Environnement, Gif-sur-Yvette, France | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Basu, Asish R. | University of Texas at Arlington, United States of America | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Bauer, Johanna Frederike | Leibniz Institute for Applied Geophysics | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Baumann, Tobias | Johannes Gutenberg-Universität Mainz, Germany; Uni Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes 3.5-1 Forward and inverse modelling of tectonic processes |
| Bayrakci, Gaye | University of Southampton, Ocean and Earth Science, National Oceanography Centre Southampton, Southampton SO14 3ZH, UK | 3.5-2 Forward and inverse modelling of tectonic processes |
| Beheng, Maximilian | Bonn University, Germany | Plenary Session |
| Beier, Florian | DMT GmbH & Co. KG, Germany | 1.4-1 Raw Materials and their societal relevance for Europe |
| Beltran-Torres, Silvana | Department of Applied Chemistry, Szent István University, Villányi út 35-43, 1118 Budapest, Hungary | 1.3 Radon & Geology Presenter |
| Benson, Roger J. | Department of Earth Sciences, University of Oxford, United Kingdom | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic |
| Bergemann, Christian A. | Heidelberg University, Germany | 4.3 Open topics in the Earth System Presenter |
| Berger, Alfons | University of Bern, Switzerland | 4.3 Open topics in the Earth System |
| Berlie, Nicolas | University Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes Presenter |
| Bernard, Lars | TU Dresden, Germany | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges Presenter |
| Bertotti, Giovanni | Delft University of Technology, Netherlands, The; TU Delft, Netherlands; Department of Geoscience and Engineering, Delft University of Technology, Delft, The Netherlands | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage 1.2-2 Applications in 3D Geological Modelling 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter 3.6 Tectonic systems (TSK Open Session) |
| Bertrand, Guillaume | BRGM/ French Geological Survey, 3 avenue Claude Guillemin, BP 36009, 45060 Orléans Cedex 2 France | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-2 Raw Materials and their societal relevance for Europe |
| Bertrandsson Erlandsson, Viktor | Montanuniversitaet Leoben, Austria | 1.4-1 Raw Materials and their societal relevance for Europe Presenter |
| Bezerra, Francisco H. | Federal University of Rio Grande do Norte, Brasil | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Bhandari, Ankit | University of Western Ontario, Canada | 3.1 Microfabrics, deformation mechanisms and rheology Presenter 3.5-3 Forward and inverse modelling of tectonic processes Presenter |
| Biermanns, Ludwig | Universität Tübingen, Germany | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Birgel, Daniel | Universität Hamburg, Germany | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Bista, Diksha | BRIDGE, School of Geographical Sciences and Cabot Institute, University of Bristol, University Road, Bristol BS8 1SS, UK | 2.3-1 Proxy applications in restricted basins |
| Blöcher, Guido | GFZ, German Research Centre for Geosciences, Potsdam, Germany | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Bocin-Dumitriu, Andrei | TNO Geomodelling | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Boersma, Quinten Diede | Delft University of Technology, Netherlands, The | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage Presenter |
| Böhn, Daniela | Goethe University Frankfurt, Altenhöferalle 1, 60438 Frankfurt am Main, Germany | 2.3-1 Proxy applications in restricted basins |
| Bons, Paul D. | Department of Geosciences, Eberhard Karls University Tübingen, Tübingen, Germany | 3.1 Microfabrics, deformation mechanisms and rheology |
| Bott, Judith | GFZ German Research Centre for Geosciences, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage Presenter |
| BouDagher-Fadel, Macelle | University College London, Office of the Vice-Provost (Research), 2 Taviton Street, London | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Bozsó, István | Faculty of Geosciences, Utrecht University, Budapestlaan 4, 3584 CD Utrecht, The Netherlands; ELKH CSFK Geodetic and Geophysical Institute, Hungary | 3.5-1 Forward and inverse modelling of tectonic processes Presenter |
| Braathen, Alvar | Department of Geosciences, University of Oslo, Norway | Virtual Field Trips |
| Braun, Anika | Engineering Geology, Technische Universität Berlin, Germany | 1.5 Recent advances in engineering geology and geohazards modelling Presenter |
| Bruhn, David | TU Delft, Netherlands; Helmholtz Center Potsdam - GFZ, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage |
| Bruna, Pierre Olivier | Delft University of Technology, Netherlands, The; Department of Geoscience and Engineering, Delft University of Technology, Delft, The Netherlands | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage 1.2-2 Applications in 3D Geological Modelling 3.6 Tectonic systems (TSK Open Session) |
| Buckley, Simon John | Norce Research, Bergen, Norway; NORCE Norwegian Research Centre, Norway | Plenary Session Virtual Field Trips 4.2-1 Higher education teaching and outreach in Geosciences Presenter Virtual Field Trips Presenter |
| Burgers, Floortje | Department of Applied Geoscience and Engineering, Delft University of Technology, P.O. Box 5048, 2600 GA Delft, The Netherlands | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Burgess, Camille | ONE-DYAS B.V., Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Burgess, Peter | University of Liverpool, United Kingdom | 3.5-3 Forward and inverse modelling of tectonic processes |
| Butiseaca, Geanina-Adriana | Senckenberg Biodiversity abd Climate Research Centre, Germany | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins Presenter |
