Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Machek, Matěj | Institute of Geophysics of the Czech Academy of Sciences, Czech Republic | 3.1 Microfabrics, deformation mechanisms and rheology |
| Madden-Nadeau, Amber | University of Oxford, United Kingdom | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Magee, Craig | University of Leeds, United Kingdom | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Maghsoudi, Yasser | School of Earth and Environment, University of Leeds, United Kingdom | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Maghsoudi Mehrani, Yasser | University of Leeds, United Kingdom | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Mali, Heinrich | Department of Applied Geosciences and Geophysics, Montanuniversität Leoben | 1.4-2 Raw Materials and their societal relevance for Europe |
| Malz, Alexander | Geological Survey of Saxony-Anhalt, Germany; Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling 1.2-2 Applications in 3D Geological Modelling 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Mandic, Oleg | Geological-Palaeontological Department, Natural History Museum Vienna, Burgring 7, Vienna, 1010, Austria | 2.3-1 Proxy applications in restricted basins |
| Mansouri, Maryam | Technische Universität Darmstadt, Germany | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Marković, Slobodan | Faculty of Sciences, University of Novi Sad, Trg Dositeja Obradovića 3, 21000 Novi Sad, Serbia; Serbian Academy of Sciences and Arts, Knez Mihajlova 35, 11000 Belgrade, Serbia | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Marks, Alex | Utrecht University | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Martin, David McB. | Geological Survey of Western Australia | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Mason, Paul R. D. | Utrecht University, Netherlands, The | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... Presenter 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Massimo, Cocco | EPOS ERIC, Rome, Italy; Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | Plenary Session Presenter |
| Matenco, Liviu Ciprian | Utrecht University, Netherlands, The; Faculty of Geosciences, Utrecht University, Budapestlaan 4, 3584 CD Utrecht, The Netherlands | 3.5-1 Forward and inverse modelling of tectonic processes 3.5-1 Forward and inverse modelling of tectonic processes Virtual Field Trips Presenter 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics Presenter |
| Maxwell, Gail | University of Aberdeen, UK | 4.2-1 Higher education teaching and outreach in Geosciences |
| Mayda, Serdar | Faculty of Science, Biology Department, Ege University, Bornova, Izmir, Turkey | 2.3-1 Proxy applications in restricted basins |
| McGrath, Eoin | Geological Survey Ireland, Ireland | 1.4-2 Raw Materials and their societal relevance for Europe Presenter |
| Meckler, Anna Nele | Unviersity of Bergen, Norway | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Mehrabi, Ali | Shahid Bahonar University of Kerman, Kerman, Iran; Shahid Bahonar University of Kerman, Iran, Islamic Republic of | 1.3 Radon & Geology Presenter 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) Presenter 4.3 Open topics in the Earth System |
| Meier, Thomas | Christian-Albrechts University, Kiel, Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Meijninger, Bart | TNO - Geological Survey of the Netherlands, Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Meinhold, Guido | Georg-August-University Göttingen, Geosciences Center, Germany; Keele University, School of Geography, Geology and the Environment | 4.3 Open topics in the Earth System |
| Melcher, Frank | Montanuniversitaet Leoben, Austria | 1.4-1 Raw Materials and their societal relevance for Europe |
| Mellaerts, Shandro | KULeuven - Department of Earth and Environmental Sciences, Division of Geology, Campus Arenberg, Celestijnenlaan 200E, B-3001 Leuven-Heverlee | 1.4-1 Raw Materials and their societal relevance for Europe |
| Middelburg, Jack | Department of Earth Sciences, Utrecht University, Netherlands | 4.3 Open topics in the Earth System |
| Mikler, Monika | Bonn University, Germany | Plenary Session |
| Mikolajewicz, Uwe | Max-Planck-Institute for Meteorology, Hamburg, Germany | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Minisini, Sara | Shell Global Solutions, The Netherlands | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage Presenter |
| Minshull, Timothy | University of Southampton, Ocean and Earth Science, National Oceanography Centre Southampton, Southampton SO14 3ZH, UK | 3.5-2 Forward and inverse modelling of tectonic processes |
| Mock, Dominik | Insitut für Mineralogie, Leibniz Universität Hannover, Germany; Géosciences Montpellier, Université de Montpellier, CNRS, Université des Antilles, Montpellier, France | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
| Mohammed, Reema Omar | Ajdabiya University, Libya | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling Presenter |
| Molhoek, Madelon S. | TNO Data Science | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Monsalve Mejía, Gaspar | Universidad Nacional de Colombia – Medellín. Grupo de investigación OCEANICOS. | 3.5-3 Forward and inverse modelling of tectonic processes |
| Moradi Tehrani, Ali | CGG The Hague | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage |
| Morishita, Yu | Geography and Crustal Dynamics Research Center, Geospatial Information Authority of Japan | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Morishita, Yu | University of Leeds, United Kingdom | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Moulas, Evangelos | Johannes Gutenberg University Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes |
| Mueller, Christian Olaf | Geological Survey of Saxony-Anhalt, Germany | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling Presenter |
| Mulch, Andreas | Senckenberg Biodiversity abd Climate Research Centre, Germany; Goethe University Frankfurt, Altenhöferalle 1, 60438 Frankfurt am Main, Germany | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Mulder, Wim | Delft University of Technology, the Netherlands | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Müller, Christian Olaf | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | 1.2-2 Applications in 3D Geological Modelling |
| Müller, Gerrit | Department of Earth Sciences, Utrecht University, Netherlands | 4.3 Open topics in the Earth System Presenter |
| Müller, Inigo R. | Utrecht University, Netherlands, The | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Müller, Lutz | Technische Hochschule Ostwestfalen-Lippe, FB 8, Geotechnics and Geothermal Energy, Höxter, Germany | 1.5 Recent advances in engineering geology and geohazards modelling |
| Müller, Lutz | Technische University of Applied Science Ostwestfalen-Lippe, Germany | 1.5 Recent advances in engineering geology and geohazards modelling |
| Müller, Samuel | Institut für Geowissenschaften, Christian-Albrechts-Universität zu Kiel | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Mullis, Joseph | University of Basel, Switzerland | 4.3 Open topics in the Earth System |
| Muluneh, Ameha | Addis Ababa University, Ethiopia | 3.6 Tectonic systems (TSK Open Session) |
| Muniz-Pichel, Leonardo | Imperial College, United Kingdom | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Muraszko, Joy | Laboratory of Orogenic Belts and Crustal Evolution, School of Earth and Space Sciences, Peking University, | 2.3-2 Proxy applications in restricted basins |
| Musalizi, Sarah | Bayerische Staatssammlung für Paläontologie und Geologie, München & Department für Geo- und Umweltwissenschaften, Ludwig- Maximilians-Universität München, Uganda | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic Presenter |
