Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Fabbrini, Alessio | University College London, United Kingdom | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive Presenter |
| Falkowski, Sarah | University of Tuebingen, Germany | 3.6 Tectonic systems (TSK Open Session) |
| Fang, Qiang | China University of Geosciences (Beijing), China, People's Republic of | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Fang, Qiang | State Key Laboratory of Biogeology and Environmental Geology, China University of Geosciences, Beijing 100083, China; School of Ocean Sciences, China University of Geosciences, Beijing 100083, China | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Fath, Matthias S. | TNO Data Science | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Felder, Marita | PanTerra Geoconsultants B.V., Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling Presenter |
| Ferl, Henry | Institute of Geology and Palaeontology, RWTH Aachen University, Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics Presenter |
| Fernández-Steeger, Tomás Manuel | Engineering Geology, Technische Universität Berlin, Germany | 1.5 Recent advances in engineering geology and geohazards modelling |
| Fernandez-Turiel, Jose-Luis | CSIC-ICTJA, Institute of Earth Sciences Jaume Almera of the Spanish Scientific Research Council, Barcelona, Spain | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Ferreira, Maria João | Laboratório Nacional de Energia e Geologia (LNEG), Portugal | 1.4-1 Raw Materials and their societal relevance for Europe |
| Feurdean, Angelica | Goethe University, 60438 Frankfurt am Main, Germany | 2.3-1 Proxy applications in restricted basins |
| Finke, Markus | Universität Bayreuth, Germany | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... Presenter |
| Flecker, Rachel | BRIDGE, School of Geographical Sciences and Cabot Institute, University of Bristol, University Road, Bristol BS8 1SS, UK | 2.3-1 Proxy applications in restricted basins |
| Flindt Jorgensen, Lisbeth | Geological Survey of Denmark and Greenland (GEUS), Denmark | 1.4-1 Raw Materials and their societal relevance for Europe |
| Flindt Jørgensen, Lisbeth | Geological Survey of Denmark and Greenland (GEUS), Øster Voldgade 10, DK-1350 Copenhagen K, Denmark; Geological Survey of Denmark and Greenland, Denmark | 1.4-3 Raw Materials and their societal relevance for Europe 1.4-3 Raw Materials and their societal relevance for Europe Presenter |
| Fokker, Peter A. | TNO Applied Geosciences | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Foresi, Luca | Department of Physical Sciences, Earth and Environment, Siena, Italy | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Francien, Peterse | Faculty of Geosciences, Utrecht University, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Frank, Nils | NAWI Graz Geocenter, Institute of Earth Sciences, University of Graz, Austria | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter |
| Freek, Busschers | Geological Survey of the Netherlands, Utrecht, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Frick, Maximilian | GFZ German Research Centre for Geosciences, Germany; Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum GFZ, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Friederich, Wolfgang | Geowissenschaften, Ruhr-Universität Bochum, Germany | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Frings, Kevin A. | Geological Institute, RWTH Aachen University, Germany | 3.6 Tectonic systems (TSK Open Session) Presenter |
| Fritschle, Tobias | Geological Survey of North Rhine-Westphalia, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage |
| Fuchs, Thomas | Schlumberger, Germany | Plenary Session |
| Fugmann, Paul | Department of Geology (B20) Université de Liège, Belgium | 3.8-2 Early Earth and Life: Insights from recent research in the Barberton Greenstone Belt 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... |
| Funiciello, Francesca | Università Roma TRE, Dipartimento di Scienze, Roma, Italy | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
