Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Gabriel, Alice-Agnes | Department of Earth and Environmental Sciences, Geophysics, LMU Munich, Munich, Germany | 3.5-2 Forward and inverse modelling of tectonic processes |
| Gairola, Gaurav Siddharth | King Abdullah University of Science and Technology, Saudi Arabia; KAUST, Saudi Arabia | 1.2-2 Applications in 3D Geological Modelling Presenter Virtual Field Trips |
| Gallhofer, Daniela | NAWI Graz Geocenter, Institute of Earth Sciences, University of Graz, Austria | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Garbe-Schönberg, Dieter | Institut für Geowissenschaften, Christian-Albrechts-Universität zu Kiel | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Garber, Joshua | The Pennsylvania State University, USA | 3.6 Tectonic systems (TSK Open Session) |
| Gariola, Gaurav | King Abdullah University of Science and Technology, Saudi Arabia | 1.2-2 Applications in 3D Geological Modelling |
| Garum, Mohamed | University of Leeds, United Kingdom | 4.1-2 Working on the roads: improving the infrastructure for research into geo-societal challenges Presenter |
| Gautneb, Håvard | Geological Survey of Norway, Postal Box 6315 Torgarden, NO-7491 Trondheim, Norway | 1.4-1 Raw Materials and their societal relevance for Europe |
| Gega, Dashamir | Albanian Geological Survey – AGS, Albania | 1.4-1 Raw Materials and their societal relevance for Europe |
| Geldmacher, Jörg | GEOMAR Helmholtz Centre for Ocean Research Kiel | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... Presenter |
| Genç, Ş. Can | İstanbul Teknik University, Geological Engineering Department, Turkey | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Gerya, Taras | Utrecht University, Netherlands, The | 3.5-2 Forward and inverse modelling of tectonic processes |
| Gholamrezaie, Ershad | GFZ German Research Centre for Geosciences, Telegrafenberg, Potsdam, Germany; Institute of Earth and Environmental Science, University of Potsdam, Golm, Potsdam, Germany | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Ghose, Ranajit | Delft University of Technology, the Netherlands | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Ghosh, Ashok Kumar | Mahavir Cancer Sansthan and Research Centre, 4th Floor Phulwari Sharif, Patna 801505, India | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Ghosh, Devanita | Laboratory of Biogeochem-mystry, Centre for Earth Sciences, Indian Institute of Science, C.V. Raman Avenue, Bengaluru, Karnataka 560012, India | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Ghosh, Gautam | Presidency University, Kolkata, India | 3.1 Microfabrics, deformation mechanisms and rheology |
| Gillay, Zoltan | Department of Physics and Process Control, Szent István University, Páter Károly utca 1, 2100, Gödöllő, Hungary | 1.3 Radon & Geology |
| Giltaij, Tom J. | Utrecht University, The Netherlands; Geologisch Museum Hofland, The Netherlands | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic |
| Glaves, Helen | British Geological Survey, United Kingdom | Plenary Session Presenter |
| Gloaguen, Eric | BRGM/ French Geological Survey, 3 avenue Claude Guillemin, BP 36009, 45060 Orléans Cedex 2 France | 1.4-1 Raw Materials and their societal relevance for Europe |
| Glover, Paul William John | University of Leeds, United Kingdom | 4.1-2 Working on the roads: improving the infrastructure for research into geo-societal challenges 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling Presenter |
| Gnos, Edwin | Natural History Museum of Geneva, Switzerland | 4.3 Open topics in the Earth System |
| Göçmengil, Gönenç | Acıbadem, Kadıköy, İstanbul-Turkey | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter |
| Gómez Olivencia, Asier | Dept. Estratigrafía y Paleontología, Facultad de Ciencia y Tecnología, Universidad del País Vasco-Euskal Herriko Unibertsitatea (UPV-EHU), Spain; Sociedad de Ciencias Aranzadi, Spain; Centro UCM-ISCIII de Investigación sobre Evolución y Comportamiento Humanos, Madrid, Spain | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic |
| Gómez-García, Ángela M | GFZ German Research Centre for Geosciences, Germany.; Universidad Nacional de Colombia – Medellín. Grupo de investigación OCEANICOS.; CEMarin – Corporation Center of Excellence in Marine Sciences. | 3.5-3 Forward and inverse modelling of tectonic processes Presenter |
| Gómez-Olivencia, Asier | Dept. Estratigrafía y Paleontología, Universidad del País Vasco-Euskal Herriko Unibertsitatea, Spain; Sociedad de Ciencias Aranzadi, Spain; Centro UCM-ISCIII de Investigación sobre Evolución y Comportamiento Humanos, Spain | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic |
| Gomez-Rivas, Enrique | Department of Mineralogy, Petrology and Applied Geology, University of Barcelona, Spain | 3.1 Microfabrics, deformation mechanisms and rheology |
| Gonzalez, F. Javier | Instituto Geológico y Minero de España; Geological Survey of Spain (IGME), Spain | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-1 Raw Materials and their societal relevance for Europe |
| Gorka, Torsten | DMT GmbH & Co. KG, Germany | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-2 Raw Materials and their societal relevance for Europe Presenter |
| Goudarzi, Mohsen | Utrecht University, Netherlands, The | 3.5-2 Forward and inverse modelling of tectonic processes Presenter |
| Graham, Ian | PANGEA Research Centre, School of Biological, Earth and Environmental Sciences, University of New South Wales Sydney, Sydney, NSW 2052, Australia | 4.3 Open topics in the Earth System |
| Greve, Annika | Paleomagnetic Laboratory 'Fort Hoofddijk', Department of Earth Sciences, Utrecht University, Utrecht, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
| Grevemeyer, Ingo | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Germany | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Griebeler, Eva Maria | University of Mainz, Germany | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic |
| Griera, Albert | Departament de Geologia, Universitat Autònoma de Barcelona, Barcelona, Spain | 3.1 Microfabrics, deformation mechanisms and rheology |
| Griffiths, Charlotte | United Nations Economic Commission for Europe, Palais des Nations, CH - 1211 Geneva 10, Switzerland | 1.4-3 Raw Materials and their societal relevance for Europe |
| Grigowski, Edouard | Bonn University, Germany | Plenary Session |
| Grötsch, Jürgen | Shell Technology Centre Amsterdam, The Netherlands | Virtual Field Trips |
| Grützner, Christoph | University of Jena, Germany; Institute for Geological Sciences, Friedrich-Schiller-Universität Jena, Germany | 3.6 Tectonic systems (TSK Open Session) 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics Presenter |
| Güdük, Nilgün | Computational Geoscience and Reservoir Engineering, RWTH Aachen University, DE-52062 Aachen | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
