Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Laag, Christian | Leibniz Institute for Applied Geophysics, Hanover, Germany; Institut de Physique du Globe de Paris (IPGP), CNRS, Université de Paris, Paris, France; Université de Paris, Institut de Physique du Globe de Paris, CNRS, 1 rue Jussieu, 75005 Paris, France; Chair of Geomorphology, University of Bayreuth, 95440 Bayreuth, Germany | |
| Laepple, Thomas | MARUM, University of Bremen, Germany; Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research | |
| Lamers, Naomi Soraya | Vrije Universiteit Amsterdam, Netherlands, The | |
| Lange, Dietrich | GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany | |
| Lange, Otto | Utrecht University, Netherlands, The | |
| Langius, Erik A.F. | TNO Monitoring and Control Services | |
| Lantink, Margriet L. | Utrecht University | |
| Laura, Barth | Federal Institute for Geosciences and Natural Resources (BGR), Germany | |
| Lazarev, Sergei | Department of Earth Sciences, Utrecht University, Budapestlaan 17, 3584 CD Utrecht, The Netherlands | |
| Lazecky, Milan | School of Earth and Environment, University of Leeds, United Kingdom; VSB-TU Ostrava, Czech Republic | |
| Le Breton, Eline | Freie Universität Berlin, Germany; Institute of Geological Sciences, Freie Universität Berlin, Berlin, 12249, Germany. | |
| Lebedev, Sergei | School of Cosmic Physics, Geophysics Section, Dublin Institute for Advanced Studies, Dublin, Ireland | |
| Lecomte, Isabelle | Department of Earth Science, University of Bergen, Norway | |
| Ledworowska, Agnieszka | Engineering Geology, Technische Universität Berlin, Germany | |
| Leeming, Samuel, Joseph | Universitat Graz, Austria; Sektion Mammalogie, Zoologische Staatssammlung München, Staatliche Naturwissenschaftliche Sammlungen Bayerns, Munich, Germany | |
| Lehnert, Kerstin Annette | lamont-Doherty Earth Observatory of Columbia University, Palisades, NY, United States of America | |
| Lennox, Paul | PANGEA Research Centre, School of Biological, Earth and Environmental Sciences, University of New South Wales Sydney, Sydney, NSW 2052, Australia | |
| Lewis, Conor | Norce Research, Bergen, Norway; NORCE Norwegian Research Centre, Norway | |
| Li, Meng | Utrecht University, Netherlands, The; Utrecht University, Faculty of Geosciences, the Netherlands | |
| Li, Mingsong | Pennsylvania State University, United States of America | |
| Li, Mingsong | Department of Geosciences, Pennsylvania State University, University Park, PA 16802, USA | |
| Li, Weimin | College of Earth Sciences, Jilin University, Jianshe Str. 2199, Changchun 130061, Jilin, China | |
| Liang, Fei | Technical University of Darmstadt, Material and Geosciences, Institute of Applied Geosciences, 64287, Darmstadt, Germany | |
| Liang, Zhouji | Computational Geoscience and Reservoir Engineering, RWTH Aachen University, DE-52062 Aachen; Aachen Institute of Computational Engineering Sciences, RWTH Aachen University, DE-52062 Aachen | |
| Linckens, Jolien | Goethe-Universität Frankfurt, Germany | |
| Linsel, Adrian | Technical University of Darmstadt, Material and Geosciences, Institute of Applied Geosciences, 64287, Darmstadt, Germany | |
| Lintern, Gwyn | Natural Resources Canada | |
| Lipiarski, Piotr | Geological Survey of Austria, Austria | |
| Lirer, Fabrizio | Marine Science Institute (ISMAR) -CNR,Napoli, Italy | |
| Lisanne, Krom | Faculty of Geosciences, Utrecht University, The Netherlands | |
| Littke, Ralf | RWTH Aachen | |
| Liu, Hongyi | NAQIYI Fossil Studio, Free Trade Zone of Tianjin, Tianjin 300450, China. | |
| Liu, Langtao | Hebei University of Engineering, Hebei, China | |
| Liu, Yongjiang | Key Lab of Submarine Geoscience and Prospecting Techniques, MOE, Institute for Advanced Ocean Study, College of Marine Geosciences, Ocean University of China, Qingdao, 266100, China; Laboratory for Marine Mineral Resources, Qingdao National Laboratory for Marine Science and Technology, Qingdao, 266237, China | |
| Liu, Zhonglan | MARUM, Center for Marine Environmental Sciences, University of Bremen, 28359 Bremen, Germany | |
| Llorens, Maria-Gema | Institute of Earth Sciences Jaume Almera (ICTJA-CSIC), Barcelona, Spain | |
| Lopes, Luís | La Palma Research Centre, Belgium | |
| Lorinczi, Piroska | University of Leeds, United Kingdom | |
| Louis, Sarah | University of Göttingen, Germany; RWTH Aachen | |
| Lourens, Aris | TNO Geomodelling | |
| Lourens, Lucas J. | Paleoclimate & Biogeology, Earth Sciences Department, Utrecht University, The Netherlands | |
| Lowicki, Florian | DMT GmbH & Co. KG, Germany | |
| Lu, Lucy | Western University, Canada | |
| Luijendijk, Elco | Georg-August-University Göttingen; Geoscience Centre, Georg-August-Universität Göttingen, Göttingen, Germany; University of Göttingen, Germany | |
| Lünsdorf, Keno | Georg-August-University Göttingen, Geosciences Center, Germany | |
| Lyu, Xiaocong | Delft University of Technology, Netherlands, The |
