Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| kahrazeh, Mohamadgol | Islamic Azad University of Iran, Zahedan Branch, Iran, Islamic Republic of | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Kaliwoda, Melanie | Mineralogische Staatssammlung, SNSB, D-80333, München, Germany | 3.1 Microfabrics, deformation mechanisms and rheology |
| Kallistova, Anna | University of California, Santa Barbara, CA (UCSB), USA | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic |
| Karacık, Zekiye | İstanbul Teknik University, Geological Engineering Department, Turkey | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Karius, Volker | University of Göttingen, Geoscience Center (GZG), Department of Sedimentology and Environmental Geology, Goldschmidtstraße 3, 37077 Göttingen, Germany | 1.5 Recent advances in engineering geology and geohazards modelling |
| Kars, Myriam | Center for Advanced Marine Core Research, Kochi University, Nankoku, Japan | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Kars, Romée | TNO - Geological Survey of the Netherlands, Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling Presenter |
| Kasse, Kees | Vrije Universiteit Amsterdam, Netherlands. | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Kästle, Emanuel D. | Freie Universität Berlin, Germany | Plenary Session Presenter |
| Kaus, Boris | JGU Mainz, Geosciences, Germany; Johannes Gutenberg-Universität Mainz, Germany; Uni Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes 3.5-1 Forward and inverse modelling of tectonic processes 3.5-1 Forward and inverse modelling of tectonic processes Presenter 3.5-1 Forward and inverse modelling of tectonic processes 3.5-1 Forward and inverse modelling of tectonic processes |
| Kayseri-Özer, Mine Sezgül | Institute of Marine Science and Technology, Dokuz Eylül University, İzmir, Turkey | 2.3-2 Proxy applications in restricted basins |
| Keir, Derek | University of Southampton, UK | 3.6 Tectonic systems (TSK Open Session) |
| Khanna, Pankaj | King Abdullah University of Science and Technology, Saudi Arabia; KAUST, Saudi Arabia | 1.2-2 Applications in 3D Geological Modelling 1.2-2 Applications in 3D Geological Modelling Virtual Field Trips Presenter |
| Kim, Cohen | Faculty of Geosciences, Utrecht University, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Kiss, Daniel | University Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes 3.5-1 Forward and inverse modelling of tectonic processes Presenter |
| Kleemeyer, Maren | Shell Global Solutions B.V., The Netherlands | Virtual Field Trips |
| Klein, Nicole | University of Bonn, Germany | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic |
| Kleinhans, Maarten G | Utrecht University, The Netherlands; Faculty of Geosciences, Universiteit Utrecht, Netherlands, The | Plenary Session Presenter 4.2-1 Higher education teaching and outreach in Geosciences Presenter |
| Kley, Jonas | Georg-August-Universität Göttingen, Abt. Strukturgeologie/Geodynamik, Göttingen, Germany | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Kley, Jonas | University of Göttingen, Germany | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Kluge, Christian | GFZ, German Research Centre for Geosciences, Potsdam, Germany | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Klump, Jens | CSIRO, Kernsington, WA, Australia | 4.1-2 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Knight, Ben S. | Monash University, Australia | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter |
| Knoll, Tanja | Geological Survey of Austria, Neulinggasse 38, A-1030 Vienna, Austria; Geological Survey of Austria, Austria | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-2 Raw Materials and their societal relevance for Europe Presenter |
| Koç, Çılga Sanem | Dept. Biology, Ege University, İzmir, Turkey | 2.3-2 Proxy applications in restricted basins Presenter |
| Koch, Rein | TTK University of Applied Sciences, Estonia | 1.3 Radon & Geology Presenter |
| Kocken, Ilja Japhir | Utrecht University, Netherlands, The | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
| Koepke, Jürgen | Leibniz University Hannover, Germany; Insitut für Mineralogie, Leibniz Universität Hannover, Germany | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Kolb, Ann-Christin | Institute of Earth and Environmental Sciences, University Freiburg, Germany | 1.4-1 Raw Materials and their societal relevance for Europe |
| Koltzer, Nora | GFZ German Research Centre for Geosciences, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage |
| Kopp, Heidrun | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Germany; CAU, Christian Albrechts Universität zu Kiel, Germany; Kiel University | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Koster, Kay | TNO Geomodelling | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Kovács, István | ELKH CSFK Geodetic and Geophysical Institute, Hungary | 3.5-1 Forward and inverse modelling of tectonic processes |
| Kral, Ulrich | Technische Universität Wien Faculty of Civil Engineering Research Center for Waste and Resource Management Karlsplatz 13/226 A-1040 Vienna Austria | 1.4-3 Raw Materials and their societal relevance for Europe |
| Krastel, Sebastian | Institute of Geosciences, Christian-Albrechts-Universitaet zu Kiel, Germany | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Krijgsman, Wout | Department of Earth Sciences, Utrecht University, Budapestlaan 17, 3584 CD Utrecht, The Netherlands; Utrecht University, Netherlands, The | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins Presenter 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Krings, Michael | Staatliche Naturwissenschaftliche Sammlungen Bayerns – Bayerische Staatssammlung für Paläontologie und Geologie; Department of Earth and Environmental Sciences, Paleontology & Geobiology, Ludwig-Maximilians-Universität | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic |
| Kroon, Ingrid | TNO - Geological Survey of the Netherlands, Utrecht, Netherlands | 1.4-3 Raw Materials and their societal relevance for Europe |
| Krumbholz, Michael | Federal Institute for Geosciences and Natural Resources, Germany | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling Presenter |
| Krzywiec, Piotr | Institute of Geological Sciences, Polish Academy of Sciences | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Kucera, Michal | MARUM, University of Bremen, Germany | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Kück, Jochem | Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum - GFZ, Germany | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Kuiper, Ernst-Jan | Utrecht University, Netherlands, The | 3.1 Microfabrics, deformation mechanisms and rheology |
| Kumar, Santosh | Department of Applied Geoscience and Engineering, Delft University of Technology, P.O. Box 5048, 2600 GA Delft, The Netherlands | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) Presenter |
| Kumelj, Špela | Geological Survey of Slovenia | 1.4-3 Raw Materials and their societal relevance for Europe |
| Kummer, Sabine | Bonn University, Germany | Plenary Session Virtual Field Trips Presenter |
| Kupfernagel, Jan-Henrik | Technische Hochschule Ostwestfalen-Lippe, FB 8, Geotechnics and Geothermal Energy, Höxter, Germany; Technische University of Applied Science Ostwestfalen-Lippe, Germany; Technical University of Darmstadt, Germany | 1.5 Recent advances in engineering geology and geohazards modelling 1.5 Recent advances in engineering geology and geohazards modelling Presenter |
| Küppers, Andreas Nikolaus | The Potsdam Conventus, Germany | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... Presenter 4.3 Open topics in the Earth System Presenter |
| Kurz, Walter | NAWI Graz Geocenter, Institute of Earth Sciences, University of Graz, Austria | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Kusbach, Vladimír Kolář | Institute of Geophysics of the Czech Academy of Sciences, Czech Republic | 3.1 Microfabrics, deformation mechanisms and rheology Presenter |
| Kwakman, Jos | Department of Geoscience and Engineering, Delft University of Technology, Delft, The Netherlands | 1.2-2 Applications in 3D Geological Modelling Presenter |
| Kylander-Clark, Andrew | University of California, Santa Barbara | 3.6 Tectonic systems (TSK Open Session) |
