Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| E. Rössner, Gertrud | Bayerische Staatssammlung für Paläontologie und Geologie, München & Department für Geo- und Umweltwissenschaften, Ludwig- Maximilians-Universität München, Uganda | |
| Ebert, Barbara | RfII - German Council for Scientific Information Infrastructures, Germany | |
| Ecclestone, Martin | EBN B.V., Netherlands, The | |
| Eckhardt, Maximilian | Technical University of Darmstadt, Geothermal Science and Technology, Darmstadt, Germany | |
| Ehlers, Todd A. | University of Tuebingen, Germany | |
| El-Sharkawy, Amr | Christian-Albrechts University, Kiel, Germany; National Research Institute of Astronomy and Geophysics (NRIAG), 11421, Helwan, Cairo, Egypt | |
| Elger, Kirsten | Earth System Science Data journal, United States of America; Helmholtz Centre Potsdam, GFZ, German Research Centre for Geosciences, Potsdam, Germany | |
| Elliott, John | School of Earth and Environment, University of Leeds, United Kingdom | |
| Ellmies, Rainer | Gecko Namibia | |
| Emily, Dearing Crampton-Flood | The University of Manchester, Manchester, UK | |
| Engelhardt, Artur | Leibniz University Hannover, Germany | |
| Escallón Botero, Daniel | RWTH Aachen University, Germany | |
| Esteves Martins, Joana C. | TNO Advisory Group for Economic Affairs |
