Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Raffi, Isabella | Dipartimento di Ingegneria e Geologia (InGeo), Università degli Studi “G. d'Annunzio” di Chieti–Pescara, Chieti Scalo, Italy | 2.3-1 Proxy applications in restricted basins |
| rahnamarad, jafar | Islamic Azad University of Iran, Zahedan Branch, Iran, Islamic Republic of; Department of Geology, Zahedan Branch, Islamic Azad University, Zahedan, Iran | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins 4.3 Open topics in the Earth System |
| Raith, Johann G. | Montanuniversitaet Leoben, Austria; Chair of Resource Mineralogy, Montanuniversität Leoben, Peter-Tunner-Straße 5, A-8700 Leoben, Austria | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-1 Raw Materials and their societal relevance for Europe |
| Rambousek, Petr | Česká geologická služba, prac. Geologická 6, 152 00 Praha 5 – Barrandov, Czech Republic | 1.4-2 Raw Materials and their societal relevance for Europe |
| Ramdani, Ahmad Ihsan | King Abdullah University of Science and Technology, Saudi Arabia; KAUST, Saudi Arabia | 1.2-2 Applications in 3D Geological Modelling Presenter 1.2-2 Applications in 3D Geological Modelling Virtual Field Trips |
| Ramdeen, Sarah | lamont-Doherty Earth Observatory of Columbia University, Palisades, NY, United States of America | 4.1-2 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Rannabauer, Leonhard | Department of Informatics, Technical University of Munich, Garching, Germany | 3.5-2 Forward and inverse modelling of tectonic processes |
| Räss, Ludovic | Laboratory of Hydraulics, Hydrology and Glaciology (VAW), ETH Zurich, Zurich, Switzerland; Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Birmensdorf, Switzerland | 3.5-2 Forward and inverse modelling of tectonic processes Presenter |
| Rathee, Mahak | Advocate, Supreme Court of India | 1.5 Recent advances in engineering geology and geohazards modelling |
| Rausch, Lea | Department of Paleontology, Bucharest University, Bălcescu Bd. 1, Bucharest, 010041, Romania; Department of Paleontology, Bucharest University, Bălcescu Bd. 1, Bucharest, 010041, Romania/Petrostrat, Tan-y-Graig, Parc Caer Seion, Conwy, LL32 8FA, UK | 2.3-1 Proxy applications in restricted basins Presenter 2.3-1 Proxy applications in restricted basins |
| Rausch, Randolf | Technische Universität Darmstadt, Germany | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) Presenter |
| Rechner, Jana | DMT GmbH & Co. KG, Germany | 1.4-1 Raw Materials and their societal relevance for Europe |
| Reginiussen, Helge | Geological Survey of Sweden, Box 670, SE-751 28 Uppsala, Sweden | 1.4-1 Raw Materials and their societal relevance for Europe |
| Reichart, Gert-Jan | Utrecht University; Royal Netherlands Institute for Sea Research, and Utrecht University; Royal Netherlands Institute of Sea Research, P.O. Box 59, 1790 AB, Den Burg, Texel, The Netherlands | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive 2.3-1 Proxy applications in restricted basins |
| Reimann, Sebastian | FSU Jena, Germany | 3.8-2 Early Earth and Life: Insights from recent research in the Barberton Greenstone Belt 3.8-2 Early Earth and Life: Insights from recent research in the Barberton Greenstone Belt Presenter 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... |
| Reitner, Heinz | Geological Survey of Austria, Austria | 1.4-3 Raw Materials and their societal relevance for Europe |
| Rembe, Johannes | University of Potsdam, Inst. f. Geowissenschaften, Potsdam, Germany | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter |
| Ren, Chuan zhen | State Key Laboratory of Biogeology and Environmental Geology, China University of Geosciences, Beijing 100083, China; School of Ocean Sciences, China University of Geosciences, Beijing 100083, China | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive Presenter |
| Renne, Paul R. | Berkeley Geochronology Center, USA; University of California, Berkeley, USA | 3.6 Tectonic systems (TSK Open Session) |
| Reuber, Georg | JGU Mainz, Geosciences, Germany; Max-Planck Graduate Center, Mainz, Germany; Uni Mainz, Germany; Johannes Gutenberg University Mainz, Institute of Geosciences, Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes Presenter 3.5-1 Forward and inverse modelling of tectonic processes 3.5-2 Forward and inverse modelling of tectonic processes |
| Reumer, Jelle W.F. | Faculty of Geosciences, Utrecht University, Utrecht, the Netherlands; Naturalis Biodiversity Center, Leiden, the Netherlands; Natural History Museum Rotterdam, Rotterdam, the Netherlands | Plenary Session Presenter |
| Ricchi, Emmanuelle | University of Geneva, Switzerland | 4.3 Open topics in the Earth System |
| Riel, Nicolas | University Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes |
| Ringdal, Kari | NORCE Norwegian Research Centre, Norway | 4.2-1 Higher education teaching and outreach in Geosciences Virtual Field Trips |
| Ritter, Matthias | Bonn University, Germany | Plenary Session |
| Rodbell, Donald | Union College, Schenectady, NY 12308, USA | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Roel, Verreussel | Geological Survey of the Netherlands, Utrecht, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Roerdink, Desiree | University of Bergen, Norway | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... |
| Rokavec, Duška | Geological Survey of Slovenia | 1.4-3 Raw Materials and their societal relevance for Europe |
| Rolf, Christian | Leibniz Institute for Applied Geophysics, Hanover, Germany | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Rollins, Chris | University of Leeds, United Kingdom | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter |
| Rosenau, Matthias | Helmholtz Centre Potsdam, GFZ, German Research Centre for Geosciences, Potsdam, Germany | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Rossen, William | Delft University of Technology, Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Rössner, Gertrud E. | Staatliche Naturwissenschaftliche Sammlungen Bayerns – Bayerische Staatssammlung für Paläontologie und Geologie; Department of Earth and Environmental Sciences, Paleontology & Geobiology, Ludwig-Maximilians-Universität; Staatliche Naturwissenschaftliche Sammlungen Bayerns, Germany; Department für Geo- und Umweltwissenschaften, Ludwig-Maximilians-Universität München, Germany | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic Presenter |
| Roxerová, Zuzana | Institute of Geophysics of the Czech Academy of Sciences, Czech Republic | 3.1 Microfabrics, deformation mechanisms and rheology |
| Ruan, Jingming | Delft University of Technology, the Netherlands | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) Presenter |
| Ruiz-Graham, Claudia | Imaged Reality | Virtual Field Trips Presenter |
| Rummel, Lisa | Johannes Gutenberg University Mainz, Germany; Federal Institute of Geosciences and Natural Resources (BGR), Hannover, Germany | 3.5-1 Forward and inverse modelling of tectonic processes |
| Rupke, Lars | GEOMAR, Helmholtz Centre for Ocean Research Kiel, Marine Geodynamics, 24148 Kiel, Germany. | 3.5-2 Forward and inverse modelling of tectonic processes |
| Rutte, Daniel | Universität Bonn, Germany; Berkeley Geochronology Center, USA; University of California, Berkeley, USA | 3.6 Tectonic systems (TSK Open Session) Presenter |
