Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Haberland, Christian | GFZ German Research Centre for Geosciences, Potsdam, Germany | |
| Hache, Ingo Jürgen | University of Göttingen, Geoscience Center (GZG), Department of Sedimentology and Environmental Geology, Goldschmidtstraße 3, 37077 Göttingen, Germany | |
| Hage, Sophie | Ocean and earth Sciences, University of Southampton; Department of Geoscience, University of Calgary | |
| Hambach, Ulrich | Universität Bayreuth, Germany; Chair of Geomorphology, University of Bayreuth, 95440 Bayreuth, Germany; BayCEER, University of Bayreuth, 95440 Bayreuth, Germany | |
| Hanafy, Sherif | King Fahd University of Petroleum and Minerals, Saudi Arabia | |
| Handy, Mark R. | Geowissenschaften, Freie Universität Berlin, Germany | |
| Hanghøj, Karen | British Geological Survey, Nicker Hill, Keyworth, Nottingham NG12 5GG, United Kingdom | |
| Hangx, Suzanne J.T. | Department of Earth Sciences, Faculty of Geosciences, Utrecht University, Utrecht, Netherlands | |
| Hanouskova, Pavla | University of California, Santa Barbara, CA (UCSB) Department of Zoology, Charles University, Vinicna 7, Cz 128 44 Prague, Czech Republic | |
| Hao, Ding | Faculty of Geosciences, Utrecht University, The Netherlands | |
| Hartmann, Klaus-Jörg | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | |
| Hashemi, Farzaneh | Department of Geology, Shahid Bahonar University of Kerman, Iran | |
| Hassanpour, Ali | University of Leeds, United Kingdom | |
| Hauzenberger, Christoph | NAWI Graz Geocenter, Institute of Earth Sciences, University of Graz, Austria | |
| Havenith, Hans-Balder | Liège Université, Belgium; Department of Geology, University of Liège, Belgium | |
| Hazeleger, Wilco | Utrecht University, Netherlands, The | |
| He, Dengfeng | State Key Laboratory of Continental Dynamics, Department of Geology, Northwest University, Xian, China | |
| Heidbach, Oliver | GFZ, German Research Centre for Geosciences, Potsdam, Germany | |
| Heijnen, Maarten | National Oceanography Centre; Ocean and earth Sciences, University of Southampton | |
| Heim, Elisa | Institute for Applied Geophysics and Geothermal Energy, RWTH Aachen University, Aachen, Germany; Computational Geoscience and Reservoir Engineering, RWTH Aachen University, DE-52062 Aachen | |
| Heldal, Tom | Geological Survey of Norway, Norway (NGU) | |
| Hennekam, Jesse James | Hull York Medical School, University of York, United Kingdom | |
| Hennekam, Rick | Royal Netherlands Institute for Sea Research, and Utrecht University | |
| Hernández, Román | IGME, Spain | |
| Herridge, Victoria L. | Natural History Museum, London, United Kingdom | |
| Hess, Kai-Uwe | Department of Earth and Environmental Sciences, LMU, D-80333, München, Germany | |
| Hesse, Jan Christopher | Technical University of Darmstadt, Germany; Technical University of Darmstadt, Geothermal Science and Technology, Darmstadt, Germany; Darmstadt Graduate School of Excellence Energy Science and Engineering, Darmstadt, Germany | |
| Hesse, Katja | LIAG, Leibniz Institute for Applied Geophysics, Germany | |
| Heubeck, Christoph | FSU Jena, Germany | |
| Hilgen, Frederik J. | Utrecht University | |
| Hinderer, Matthias | Technical University of Darmstadt, Material and Geosciences, Institute of Applied Geosciences, 64287, Darmstadt, Germany; Technische Universität Darmstadt, Germany | |
| Hinnov, Linda | Department of Atmospheric, Oceanic, and Earth Sciences, George Mason University, Fairfax, VA, United States | |
| Hinrichs, Kai-Uwe | MARUM, University of Bremen, Germany | |
| Hlawatsch, Sylke | Richard Hallmann Schule Trappenkamp | |
| Hodgetts, David | VRGeoscience Limited, United Kingdom | |
| Hoetz, Guido | EBN, Netherlands, The | |
| Hoffmann, Gösta | Bonn University, Germany; RWTH Aachen University, Germany | |
| Hofmann, Hannes | GFZ, German Research Centre for Geosciences, Potsdam, Germany | |
| Hofmann, Michael H | University of Montana, United States of America | |
| Holbach, Lukas | Johannes Gutenberg University Mainz, Institute of Mathematics, Mainz, Germany | |
| Holtz, François | Leibniz University Hannover, Germany | |
| Hölzl, Stefan | RiesKraterMuseum Nördlingen, Eugene-Shoemaker-Platz 1, D-86720, Nördlingen, Germany | |
| Hoogerduijn Strating, Eilard | Shell Upstream Netherlands | |
| Hooper, Andrew J. | School of Earth and Environment, University of Leeds, United Kingdom | |
| Horacek, Ivan | University of California, Santa Barbara, CA (UCSB) Department of Zoology, Charles University, Vinicna 7, Cz 128 44 Prague, Czech Republic | |
| Horváth, Zoltán | Mining and Geological Suvey of Hungary (MBFSZ), 17-23 Columbus Street, 1145 Budapest, Hungary | |
| Houben, Alexander | Geological Survey of the Netherlands, Utrecht, The Netherlands | |
| Howell, John Anthony | University of Aberdeen, United Kingdom | |
| Hoyle, Tom | CASP, 181a Huntingdon Road, Cambridge CB3 0DH, UK | |
| Huang, Yihe | University of Michigan Ann Arbor, United States of America | |
| Huet, Benjamin | Geological Survey of Austria, Austria | |
| Hughes, Alex | Royal Holloway University of London, United Kingdom | |
| Hughes Clarke, John | Center for Coastal & Ocean Mapping, University of New Hampshire |
