Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Wächter, Jacob | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | |
| Waechter, Jacob | Geological Survey of Saxony-Anhalt, Germany | |
| Wagner, Bernd | Institute of Geology and Mineralogy, University of Cologne, Germany | |
| Wagner, Bianca | University of Goettingen, Geoscience Centre, Germany | |
| Walczak, Maureen | ANU – Australian National University, Research School of Earth Sciences, Canberra, Australia; Oregon State University, College of Earth, Ocean, and Atmospheric Sciences, Corvallis, USA | |
| Walczyńska, Katarzyna S. | NAQIYI Fossil Studio, Free Trade Zone of Tianjin, Tianjin 300450, China.; Ocean University of China, College of Marine Life Sciences, Qingdao 266003, China. | |
| Walker, J Douglas | Department of Geology, The University of Kansas, Lawrence, Kansas, USA | |
| Wallinga, Jakob | Netherlands Centre for LuminescenceDating & Soil Geography and Landscape Group, Wageningen University & Research, | |
| Wallner, Daniela | Montanuniversitaet Leoben, Austria | |
| Walls, Ramona | University of Arizona, Tucson, AZ, United States | |
| Walters, Richard J. | Durham University, United Kingdom | |
| Wang, Meng | School of Earth Resources, China University of Geosciences, Wuhan 430074, Hubei, PR China | |
| Wang, Yang | TU Delft, Netherlands | |
| Watson, C. Scott | School of Earth and Environment, University of Leeds, United Kingdom | |
| Weber, Leopold | Former head of minerals policy department of the Federal Ministry of Economy, Vienna, Austria | |
| Weikusat, Ilka | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Bremerhaven, Germany; Alfred Wegener Institute, 27570 Bremerhaven, Germany | |
| Weilbold, Julia | Geological Survey of Austria, Neulinggasse 38, A-1030 Vienna, Austria | |
| Weinberg, Roberto F. | Monash University, Australia | |
| Weiss, Jonathan R. | Universitat Potsdam, Germany | |
| Wellmann, Florian | Computational Geoscience and Reservoir Engineering, RWTH Aachen University, DE-52062 Aachen; Aachen Institute of Computational Engineering Sciences, RWTH Aachen University, DE-52062 Aachen; Terranigma Solutions GmbH, DE-52062 Aachen; RWTH Aachen University, Germany | |
| Welsch, Bastian | Technical University of Darmstadt, Germany; Technical University of Darmstadt, Geothermal Science and Technology, Darmstadt, Germany; Darmstadt Graduate School of Excellence Energy Science and Engineering, Darmstadt, Germany | |
| Wemmer, Klaus | Georg-August-Universität Göttingen, Abt. Strukturgeologie/Geodynamik, Göttingen, Germany | |
| Wendt, Jenny | MARUM, University of Bremen, Germany | |
| Wesselingh, Frank P. | Department of Earth Sciences, Utrecht University, Budapestlaan 17, 3584 CD Utrecht, The Netherlands; Naturalis Biodiversity Center, P.O. Box 9517, 2300 RA Leiden, The Netherlands | |
| Wessels, Richard | Utrecht University, Netherlands, The; Faculty of Geosciences, Utrecht University, The Netherlands | |
| Whitehead, David | Geological Survey of Denmark and Greenland, Denmark; Geological Survey of Denmark and Greenland (GEUS), Øster Voldgade 10, DK-1350 Copenhagen K, Denmark | |
| Williams, Randy | University of Wisconsin - Madison, United States of America | |
| Willingshofer, Ernst | Utrecht University, Netherlands, The; Faculty of Geosciences, Utrecht University, The Netherlands | |
| Wim, Hoek | Faculty of Geosciences, Utrecht University, The Netherlands | |
| Winkler, Aldo | Istituto Nazionale di Geofisica e Vulcanologia, Roma, Italy | |
| Wintrich, Tanja | University of Bonn, Germany | |
| Wittenberg, Antje | Federal Institute for Geosciences and Natural Resources; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Stilleweg 2, 30655 Hannover, Germany | |
| Wolf, Felix | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Germany | |
| Wolf, Felix Noah | GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany | |
| Wonik, Thomas | Leibniz Institute for Applied Geophysics, Germany | |
| Woolderink, Hessel | Vrije Universiteit Amsterdam, Netherlands. | |
| Working Group, AlpArray | AlpArray Working Group: http://www.alparray.ethz.ch | |
| working group, and the AlpArray | AlpArray working group | |
| Workman, Tim | Geological Survey Ireland, Ireland | |
| Wörmer, Lars | MARUM, University of Bremen, Germany | |
| Wright, Tim J. | School of Earth and Environment, University of Leeds, United Kingdom | |
| Wu, Huaichun | China University of Geosciences (Beijing), China, People's Republic of; State Key Laboratory of Biogeology and Environmental Geology, China University of Geosciences, Beijing 100083, China; School of Ocean Sciences, China University of Geosciences, Beijing 100083, China | |
| Wyborn, Lesley | Australian National University, Canberra, Australia | |
| Wylmeth, Dylan | Institut de Physique du Globe de Paris, CNRS, France |
