Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Saavedra-Pellitero, Mariem | MARUM – Center for Marine Environmental Sciences, Bremen University, Bremen, Germany; School of Geography, Earth and Environmental Sciences at University of Birmingham, Edgbaston Birmingham, United Kingdom | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Sabino, Mathia | Universität Hamburg, Germany | 2.3-1 Proxy applications in restricted basins Presenter 2.3-1 Proxy applications in restricted basins |
| Sadeghi, Martiya | Geological Survey of Sweden, Box 670, SE-751 28 Uppsala, Sweden | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-2 Raw Materials and their societal relevance for Europe Presenter |
| Salamon, Martin | Geological Survey of North Rhine-Westphalia, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage |
| Salari, Shirin | Department of Geology, Shahid Bahonar University of Kerman, Kerman, Iran | 4.3 Open topics in the Earth System Presenter |
| Sanabria, Margarita | IGME, Spain | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges Presenter |
| Sanan, Patrick | ETH Zürich, Switzerland | 3.5-1 Forward and inverse modelling of tectonic processes |
| Sánchez, Héctor | IGME, Spain | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Sanchez-Posada, Catalina | Department of Earth and Environmental Sciences, Paleontology & Geobiology, Ludwig-Maximilians-Universität; Staatliche Naturwissenschaftliche Sammlungen Bayerns – Bayerische Staatssammlung für Paläontologie und Geologie | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic Presenter |
| Sander, P. Martin | Section Paleontology, Institute of Geosciences, Universität Bonn, Germany; University of Bonn, Germany; Natural History Museum of Los Angeles County | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic Presenter |
| Sani, Federico | University of Florence, Italy | 3.6 Tectonic systems (TSK Open Session) |
| Sardar Abadi, Mehrdad | LIAG, Leibniz Institute for Applied Geophysics, Germany | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive Presenter |
| Sarkar, Dyuti Prakash | Hiroshima University, Japan | 3.1 Microfabrics, deformation mechanisms and rheology Presenter |
| Sass, Ingo | Technical University of Darmstadt, Geothermal Science and Technology, Darmstadt, Germany; Darmstadt Graduate School of Excellence Energy Science and Engineering, Darmstadt, Germany; Technical University of Darmstadt, Germany | 1.5 Recent advances in engineering geology and geohazards modelling 1.5 Recent advances in engineering geology and geohazards modelling 1.5 Recent advances in engineering geology and geohazards modelling Presenter |
| Scarlato, Piergiorgio | Istituto Nazionale di Geofisica e Vulcanologia, Roma, Italy | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Schaaf, Alexander | Geology and Petroleum Geology, School of Geosciences, University of Aberdeen, AB24 3UE, UK | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Schaltegger, Urs | Université du Québec à Montréal | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Scheck-Wenderoth, Magdalena | GFZ German Research Centre for Geosciences, Germany; RWTH Aachen University, Aachen, Germany; Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum GFZ, Germany; RWTH Aachen, Faculty of Georesources and Material Engineering, Aachen, Germany; GFZ Potsdam, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins 3.5-3 Forward and inverse modelling of tectonic processes 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Schedel, Markus | Technical University of Darmstadt, Geothermal Science and Technology, Darmstadt, Germany; Darmstadt Graduate School of Excellence Energy Science and Engineering, Darmstadt, Germany; Technical University of Darmstadt, Germany | 1.5 Recent advances in engineering geology and geohazards modelling 1.5 Recent advances in engineering geology and geohazards modelling 1.5 Recent advances in engineering geology and geohazards modelling |
| Schedl, Albert | Geological Survey of Austria, Neulinggasse 38, A-1030 Vienna, Austria; Geological Survey of Austria, Austria | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-3 Raw Materials and their societal relevance for Europe |
| Scherreiks, Rudolph | Bayerische Staatssammlung für Palaeontologie und Geologie, Germany | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter |
| Schettler, Christoph | Federal Institute for Geosciences and Natural Resources, Germany | 3.1 Microfabrics, deformation mechanisms and rheology Presenter |
| Scheuvens, Dirk | Technical University of Darmstadt, Material and Geosciences, Institute of Applied Geosciences, 64287, Darmstadt, Germany | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Scheyer, Torsten M. | Universität Zürich, Paläontologisches Institut und Museum, Switzerland | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic |
| Schirmer, Wolfgang | Heinrich-Heine University, Germany | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Schmahl, Wolfgang W. | Department of Earth and Environmental Sciences, LMU, D-80333, München, Germany; Mineralogische Staatssammlung, SNSB, D-80333, München, Germany | 3.1 Microfabrics, deformation mechanisms and rheology |
| Schmid, Stefan M. | Institut für Geophysik, ETH-Zürich, Switzerland | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Schmitt, Clemens | Goethe University Frankfurt, Altenhöferalle 1, 60438 Frankfurt am Main, Germany | 2.3-1 Proxy applications in restricted basins |
| Schmitz, Lars | Keck Science Department, Claremont, California | 2.4-2 Mammalian adaptation and evolution throughout the Cenozoic |
| Schmitz, Matthias | FSU Jena, Germany; now at SST Ingenieurgesellschaft mbH, Aachen, Germany | 4.2-2 Higher education.... & 3.8-1 Early Earth and Life: Insights from recent research ... |
| Schneider, Gregor | DEEP-KBB GmbH, Hannover, Germany | 1.4-3 Raw Materials and their societal relevance for Europe |
| Schönig, Jan | Georg-August-University Göttingen, Geosciences Center, Germany | 4.3 Open topics in the Earth System Presenter |
| Schreurs, Guido | University of Bern, Switzerland | 3.6 Tectonic systems (TSK Open Session) |
| Schüller, Andreas | Natur und Geopark Vulkaneifel | Virtual Field Trips |
| Schulz, Hartmut | University of Tübingen | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Schumann, Felix | Technical University of Berlin, Germany | 1.5 Recent advances in engineering geology and geohazards modelling Presenter |
| Schuster, Ralf | Geological Survey of Austria, Austria; Department of Hard Rock Geology, Geological Survey of Austria, Vienna, Austria | 1.4-2 Raw Materials and their societal relevance for Europe 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Science Team, Oman Drilling Project | different institutions of Earth Sciences worldwide | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Sêco, Sérgio S. L. R. | University of Coimbra, LRN – Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal; MARE – Marine and Environmental Sciences Centre, Department of Earth Sciences, University of Coimbra, Portugal | 1.3 Radon & Geology |
| Serra, Monica | ISPRA - Dipartimento per il Servizio Geologico d'Italia, Via Vitaliano Brancati 48, 00144 Roma, Italy | 1.4-2 Raw Materials and their societal relevance for Europe |
| Shabani Goraji, Kazem | Islamic Azad University of Iran, Zahedan Branch, Iran, Islamic Republic of | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Shafieibafti, Shahram | Department of Geology, Shahid Bahonar University of Kerman, Iran | 4.3 Open topics in the Earth System 4.3 Open topics in the Earth System |
| Shelly, Richu Mary | University of Goettingen, Geoscience Centre, Germany; Goettingen State and University Library, Germany | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges Presenter |
| Shinohara, Takahiro | Department of Earth Sciences, Faculty of Geosciences, Utrecht University, Utrecht, Netherlands | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) Presenter |
| Shommet, Julija | TTK University of Applied Sciences, Estonia | 1.3 Radon & Geology |
| Sibbel, Meije | Utrecht University, the Netherlands, Netherlands, The; Faculty of Geosciences, Utrecht University, The Netherlands | Virtual Field Trips Virtual Field Trips |
| Sieberer, Anna-Katharina | University of Innsbruck, Austria | 3.6 Tectonic systems (TSK Open Session) Presenter |
| Sievers, Henrike | Federal Institute for Geosciences and Natural Resources, Geozentrum Hannover, Stilleweg 2, D-30655 Hannover, Germany; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Stilleweg 2, 30655 Hannover, Germany | 1.4-1 Raw Materials and their societal relevance for Europe 1.4-1 Raw Materials and their societal relevance for Europe 1.4-1 Raw Materials and their societal relevance for Europe 1.4-2 Raw Materials and their societal relevance for Europe Presenter |
| Simmons, Stephen | Energy and Environment Institute, University of Hull | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Simoni, Mark | The Geological Survey of Norway, Postboks 6315 Torgarden, 7491 Trondheim, Norway | 1.4-3 Raw Materials and their societal relevance for Europe |
| Sinan, Saddam | University of Leeds, United Kingdom | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Šinigoj, Jasna | Geological Survey of Slovenia | 1.4-3 Raw Materials and their societal relevance for Europe |
| Skrzypek, Etienne | NAWI Graz Geocenter, Institute of Earth Sciences, University of Graz, Austria | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Sluijs, Appy | Department of Earth Sciences, Utrecht University, Netherlands | 4.3 Open topics in the Earth System |
| Smith, Ruaridh | Department of Geoscience and Engineering, Delft University of Technology, The Netherlands | 3.6 Tectonic systems (TSK Open Session) Presenter |
| Sobel, Edward | University of Potsdam, Germany | 3.6 Tectonic systems (TSK Open Session) |
| Sobel, Edward R. | University of Potsdam, Inst. f. Geowissenschaften, Potsdam, Germany | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface |
| Solar, Slavko | EuroGeoSurveys, Rue Joseph II, 36-38, Box 7, 1000 Brussels, Belgium | 1.4-3 Raw Materials and their societal relevance for Europe |
| Soreghan, Gerilyn S. | University of Oklahoma, United States of America | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Spakman, Wim | Faculty of Geosciences, Universiteit Utrecht, Netherlands | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Spang, Arne | Johannes Gutenberg-Universität Mainz, Germany; Uni Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes Presenter 3.5-1 Forward and inverse modelling of tectonic processes |
| Spooner, Cameron | GFZ Potsdam, Germany; Potsdam University, Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics Presenter |
| Stacey, Cooper | Natural Resources Canada | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Stafleu, Jan | TNO - Geological Survey of the Netherlands, Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Stamm, Fabian | Terranigma Solutions GmbH, DE-52062 Aachen | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| Stampa, Johannes | Christian-Albrechts-Universität zu Kiel, Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Starck, Daniel | Tecpetrol S.A., Argentina | 3.6 Tectonic systems (TSK Open Session) |
| Steenwinkel, Mia | Rock-It Geological Consultancy & Training, Locquetstraat 11, 2811 Hombeek, Belgium | Virtual Field Trips Presenter |
| Stipp, Michael | Institute of Geosciences and Geography, Martin-Luther University Halle, Halle, Germany | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Stoica, Marius | Department of Paleontology, Bucharest University, Bălcescu Bd. 1, Bucharest, 010041, Romania; University of Bucharest, Romania | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Strozyk, Frank | Fraunhofer Institute for Energy Infrastructures and Geothermal Systems, DE-44801 Bochum, Germany | 1.2-2 Applications in 3D Geological Modelling |
| Stuut, Jan-Berend Willem | NIOZ - Royal Netherlands Institute for Sea Research, and Utrecht University, Texel, the Netherlands; MARUM – Center for Marine Environmental Sciences, Bremen University, Bremen, Germany; Department of Earth Sciences, Faculty of Science, Vrije Universiteit Amsterdam, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
| Sumner, Esther | Ocean and earth Sciences, University of Southampton | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
