Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Paap, Leena | TTK University of Applied Sciences, Estonia | 1.3 Radon & Geology |
| Paffrath, Marcel | Geowissenschaften, Ruhr-Universität Bochum, Germany | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Palcu, Dan | Oceanographic Institute of the University of Sao Paulo, | 2.3-2 Proxy applications in restricted basins Presenter |
| Palcu, Dan | University of Sao Paolo, Brazil; Instituto Oceanográfico da Universidade de São Paulo Praça do Oceanográfico, 191, 05508-120, São Paulo-SP, Brasil; Fort Hoofddijk, Paleomagnetic Laboratory, Utrecht University, Budapestlaan17, 3584 CD, Utrecht, the Netherlands | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Palmowski, Daniel Bruno | Schlumberger, Germany | Plenary Session Presenter |
| Papini, Mauro | University of Florence, Italy | 3.6 Tectonic systems (TSK Open Session) |
| Parsons, Daniel | Energy and Environment Institute, University of Hull | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| participants, MSM71 cruise | AlpArray Working Group: http://www.alparray.ethz.ch | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Participants, NFDI4Earth | TU Dresden, Germany | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| Paul, Anne | ISTerre, Institut des Sciences de la Terre, Université Grenoble, Grenoble, France | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Paulick, Holger | Geological Survey of Austria, Neulinggasse 38, A-1030 Vienna, Austria | 1.4-1 Raw Materials and their societal relevance for Europe |
| Payrola, Patricio | National University of Salta, Argentina | 3.6 Tectonic systems (TSK Open Session) |
| Peckmann, Jörn | Universität Hamburg, Germany | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Pennock, Gill | Utrecht University, Netherlands, The | 3.1 Microfabrics, deformation mechanisms and rheology |
| Pereira, Alcides J. S. C. | University of Coimbra, LRN – Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal; CITEUC – Center for Earth and Space Research, Department of Earth Sciences, University of Coimbra, Portugal | 1.3 Radon & Geology |
| Pereira, Aurete | National Laboratory of Energy and Geology (LNEG), Portugal | 1.4-1 Raw Materials and their societal relevance for Europe |
| Perez-Gussinye, Marta | MARUM, Center for Marine Environmental Sciences, University of Bremen, 28359 Bremen, Germany | 3.5-2 Forward and inverse modelling of tectonic processes |
| Person, Mark | New Mexico Tech, Socorro, USA | 3.6 Tectonic systems (TSK Open Session) |
| Peters, Stephan | DMT GmbH & Co. KG, Germany | 1.4-1 Raw Materials and their societal relevance for Europe Presenter |
| Petrini, Claudio | Utrecht University, Netherlands, The | 3.5-2 Forward and inverse modelling of tectonic processes |
| Petschick, Rainer | Faculty of Geosciences/ Geography, Goethe-University, 60438, Frankfurt, Germany | 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Pfeifer, Lily S. | University of Oklahoma, United States of America | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive Presenter |
| Philipp, Sonja Leonie | Geophil - Geologie Prof. Dr. Sonja Philipp, Germany; Geoscience Centre, University of Göttingen, Germany | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage Presenter |
| Picotti, Vincenzo | Department of Earth Sciences, ETH Zürich, Switzerland | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Pierdominici, Simona | Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum - GFZ, Germany | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Piessens, Kris | Royal Belgian Institute of Natural Sciences - Geological Survey of Belgium, Jennerstraat 13, 1000 Brussels, Belgium | 1.4-1 Raw Materials and their societal relevance for Europe |
| Pinto, Márcio Tameirão | La Palma Research Centre - LPRC, La Palma, Spain | 1.4-2 Raw Materials and their societal relevance for Europe Presenter |
| Plenefisch, Thomas | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics Presenter |
| Plümper, Oliver | Faculty of Geosciences, Utrecht University, The Netherlands | Virtual Field Trips |
| Popa-Vasiliev, Iuliana | Senckenberg Biodiversity and Climate Research Centre (BiK-F), Germany | 2.3-1 Proxy applications in restricted basins |
| Popov, Anton | Uni Mainz, Germany | 3.5-1 Forward and inverse modelling of tectonic processes 3.5-1 Forward and inverse modelling of tectonic processes |
| Prange, Matthias | MARUM, University of Bremen, Germany; MARUM - Center for Marine Environmental Sciences, Bremen University, Leobener St. 8, 28359 Bremen, Germany | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive 2.3-1 Proxy applications in restricted basins |
| Pranger, Casper | Utrecht University, Netherlands, The; ETH Zurich, Switzerland | 3.5-2 Forward and inverse modelling of tectonic processes 3.5-2 Forward and inverse modelling of tectonic processes |
| Preusser, Frank | University of Freiburg, Germany | 3.6 Tectonic systems (TSK Open Session) |
| Prieto, Angel | IGME, Spain | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
