Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Dabekaussen, Willem | TNO - Geological Survey of the Netherlands, Netherlands, The; TNO Geomodelling | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Dannowski, Anke | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Germany | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics Presenter 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Das, Kaushik | Hiroshima University, Japan | 3.1 Microfabrics, deformation mechanisms and rheology |
| Das, Souvik | University of Texas at Arlington, United States of America | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface Presenter |
| Dasgupta, Prabir | Durgapur Govt. College, Durgapur, India | 3.1 Microfabrics, deformation mechanisms and rheology |
| Davies, Joshua H. F. L. | Université du Québec à Montréal; University of Geneva | 2.2-1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| de Borst, René | Utrecht University, Netherlands, The | 3.5-2 Forward and inverse modelling of tectonic processes |
| de Bresser, Hans | Utrecht University, Netherlands, The; Department of Earth Sciences, Universiteit Utrecht | 3.1 Microfabrics, deformation mechanisms and rheology 4.2-1 Higher education teaching and outreach in Geosciences Presenter 4.2-1 Higher education teaching and outreach in Geosciences Virtual Field Trips |
| de Bruijn, Renée | TNO - Geological Survey of the Netherlands, Netherlands, The | 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| De Deckker, Patrick | ANU – Australian National University, Research School of Earth Sciences, Canberra, Australia | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| de Franco, Roberto | IDPA-CNR, Istituto per la dinamica dei processi ambientali, Sezione di Milano, Milano, Italy | 3.7-2 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| de Giorgi, Roman | RWTH Aachen University, Germany | Plenary Session |
| de Hoop, Stephan | Delft University of Technology, Netherlands, The; TU Delft, Netherlands | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage 3.2-1 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| De La Varga, Miguel | Department for Computational Geoscience and Reservoir Engineering, RWTH Aachen University, DE-52062 Aachen; Terranigma Solutions GmbH, DE-52062 Aachen | 1.2-2 Applications in 3D Geological Modelling 3.6 Tectonic systems (TSK Open Session) 1.1-2 Characterizing the Subsurface Sustainable Energy... 1.2-1 Applications in 3D Geological Modelling |
| de Oliveira, Daniel P. S. | National Laboratory for Energy and Geology (LNEG), Estrada da Portela, Bairro do Zambujal – Alfragide, Apartado 7586 - 2610-999 Amadora, Portugal; Laboratório Nacional de Energia e Geologia (LNEG), Portugal; National Laboratory of Energy and Geology (LNEG), Portugal; LNEG: Laboratório Nacional de Energia e Geologia, Apartado 7586, Alfragide 2610-999 Amadora, Portugal | 1.4-3 Raw Materials and their societal relevance for Europe 1.4-1 Raw Materials and their societal relevance for Europe Presenter 1.4-1 Raw Materials and their societal relevance for Europe Presenter 1.4-1 Raw Materials and their societal relevance for Europe 1.4-2 Raw Materials and their societal relevance for Europe |
| de Riese, Tamara | Department of Geosciences, Eberhard Karls University Tübingen, Tübingen, Germany | 3.1 Microfabrics, deformation mechanisms and rheology Presenter |
| De Vleeschouwer, David | MARUM, University of Bremen, Germany | 2.2-2 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Dean, Marcella | Shell Global Solutions, The Netherlands | 1.1-1 Characterizing the Subsurface Sustainable Energy and Storage |
| Decrée, Sophie | Institut Royal des Sciences Naturelles de Belgique, Rue Vautier 29, 1000 Bruxelles | 1.4-1 Raw Materials and their societal relevance for Europe |
| Decree, Sophie | GSB: Royal Belgian Institute of Natural Sciences – Geological Survey of Belgium | 1.4-2 Raw Materials and their societal relevance for Europe |
| Dehos, Stefan | Sektion Mammalogie, Zoologische Staatssammlung München, Staatliche Naturwissenschaftliche Sammlungen Bayerns, Munich, Germany; Department Biologie II, Ludwig-Maximilians-Universität München, Planegg-Martinsried, Germany; | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic Presenter |
| Dekkers, Mark J. | Paleomagnetic Laboratory 'Fort Hoofddijk', Department of Earth Sciences, Utrecht University, Utrecht, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Del Bello, Elisabetta | Istituto Nazionale di Geofisica e Vulcanologia, Roma, Italy | 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges |
| del Papa, Cecilia | Cicterra, CONICET-University of Cordoba, Argentina | 3.6 Tectonic systems (TSK Open Session) |
| Dela Pierre, Francesco | Università degli Studi di Torino, Italy | 2.3-1 Proxy applications in restricted basins 2.3-1 Proxy applications in restricted basins |
| Dellefant, Fabian | Department of Earth and Environmental Sciences, LMU, D-80333, München, Germany | 3.1 Microfabrics, deformation mechanisms and rheology Presenter |
| Derakhshani, Reza | Shahid Bahonar University of Kerman, Kerman, Iran; Department of Earth Sciences, Utrecht University, Utrecht, The Netherlands; Shahid Bahonar University of Kerman, Iran, Islamic Republic of; Utrecht University, Netherlands; Department of Geology, Shahid Bahonar University of Kerman, Iran | 1.3 Radon & Geology 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) 4.3 Open topics in the Earth System 4.3 Open topics in the Earth System |
| Diab-Montero, Hamed Ali | TU Delft, Department of Geoscience and Engineering, the Netherlands | 3.5-2 Forward and inverse modelling of tectonic processes Presenter |
| Diercks, Manuel | TU Bergakademie Freiberg, Germany | 3.7-1 The Alpine Orogen: Reconciling Recent Images of its Deep Structure and Crustal Tectonics |
| Dirk, Munsterman | Geological Survey of the Netherlands, Utrecht, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Dix, Justin | Ocean and earth Sciences, University of Southampton | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Domingos, Filipa P. | University of Coimbra, LRN – Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal | 1.3 Radon & Geology Presenter |
| Donders, Timme Henrik | Faculty of Geosciences, Utrecht University, The Netherlands | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
| Donselaar, Marinus Eric | Department of Applied Geoscience and Engineering, Delft University of Technology, P.O. Box 5048, 2600 GA Delft, The Netherlands; Department of Earth and Environmental Sciences, Division of Geology, KU Leuven, Celestijnenlaan 200E, B-3001 Leuven, Belgium | 1.6 Societal challenges: Geo-Resources and Geo-hazards (natural and induced) |
| Douw, David S. | Utrecht University, The Netherlands | 2.4-1 Mammalian adaptation and evolution throughout the Cenozoic Presenter |
| Drury, Anna Joy | MARUM – Center for Marine Environmental Sciences, Bremen University, Bremen, Germany; University College London, UCL, dept of Earth Sciences, London, United Kingdom | 2.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Drury, Martyn | Utrecht University, Netherlands, The; Faculty of Geosciences, Utrecht University, The Netherlands | 3.1 Microfabrics, deformation mechanisms and rheology Presenter 4.1-1 Working on the roads: improving the infrastructure for research into geo-societal challenges Virtual Field Trips |
| Dunkl, Istvan | University of Göttingen, Germany | 3.3 Tectonics, geodynamics, and paleogeography of the Alpine-Himalayan orogen from the Earth’s mantle to its surface 3.6 Tectonic systems (TSK Open Session) |
| Dunkl Istvan, Dunkl | University of Göttingen, Geoscience Center, Department of Sedimentology and Environmental Geology, Goldschmidtstrasse3, Göttingen, D-37077, Germany | 3.2-2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
