Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Machek, Matěj | Institute of Geophysics of the Czech Academy of Sciences, Czech Republic | |
| Madden-Nadeau, Amber | University of Oxford, United Kingdom | |
| Magee, Craig | University of Leeds, United Kingdom | |
| Maghsoudi, Yasser | School of Earth and Environment, University of Leeds, United Kingdom | |
| Maghsoudi Mehrani, Yasser | University of Leeds, United Kingdom | |
| Mali, Heinrich | Department of Applied Geosciences and Geophysics, Montanuniversität Leoben | |
| Malz, Alexander | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany; Geological Survey of Saxony-Anhalt, Germany | |
| Mandic, Oleg | Geological-Palaeontological Department, Natural History Museum Vienna, Burgring 7, Vienna, 1010, Austria | |
| Mansouri, Maryam | Technische Universität Darmstadt, Germany | |
| Marković, Slobodan | Faculty of Sciences, University of Novi Sad, Trg Dositeja Obradovića 3, 21000 Novi Sad, Serbia; Serbian Academy of Sciences and Arts, Knez Mihajlova 35, 11000 Belgrade, Serbia | |
| Marks, Alex | Utrecht University | |
| Martin, David McB. | Geological Survey of Western Australia | |
| Mason, Paul R. D. | Utrecht University, Netherlands, The | |
| Massimo, Cocco | EPOS ERIC, Rome, Italy; Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | |
| Matenco, Liviu Ciprian | Utrecht University, Netherlands, The; Faculty of Geosciences, Utrecht University, Budapestlaan 4, 3584 CD Utrecht, The Netherlands | |
| Maxwell, Gail | University of Aberdeen, UK | |
| Mayda, Serdar | Faculty of Science, Biology Department, Ege University, Bornova, Izmir, Turkey | |
| McGrath, Eoin | Geological Survey Ireland, Ireland | |
| Meckler, Anna Nele | Unviersity of Bergen, Norway | |
| Mehrabi, Ali | Shahid Bahonar University of Kerman, Iran, Islamic Republic of; Department of Geography, Shahid Bahonar University of Kerman, Kerman, Iran | |
| Meier, Thomas | Christian-Albrechts University, Kiel, Germany | |
| Meijninger, Bart | TNO - Geological Survey of the Netherlands, Netherlands, The | |
| Meinhold, Guido | Georg-August-University Göttingen, Geosciences Center, Germany; Keele University, School of Geography, Geology and the Environment | |
| Melcher, Frank | Montanuniversitaet Leoben, Austria | |
| Mellaerts, Shandro | KULeuven - Department of Earth and Environmental Sciences, Division of Geology, Campus Arenberg, Celestijnenlaan 200E, B-3001 Leuven-Heverlee | |
| Middelburg, Jack | Department of Earth Sciences, Utrecht University, Netherlands | |
| Mikler, Monika | Bonn University, Germany | |
| Mikolajewicz, Uwe | Max-Planck-Institute for Meteorology, Hamburg, Germany | |
| Minisini, Sara | Shell Global Solutions, The Netherlands | |
| Minshull, Timothy | University of Southampton, Ocean and Earth Science, National Oceanography Centre Southampton, Southampton SO14 3ZH, UK | |
| Mock, Dominik | Insitut für Mineralogie, Leibniz Universität Hannover, Germany; Géosciences Montpellier, Université de Montpellier, CNRS, Université des Antilles, Montpellier, France | |
| Mohammed, Reema Omar | Ajdabiya University, Libya | |
| Molhoek, Madelon S. | TNO Data Science | |
| Monsalve Mejía, Gaspar | Universidad Nacional de Colombia – Medellín. Grupo de investigación OCEANICOS. | |
| Moradi Tehrani, Ali | CGG The Hague | |
| Morishita, Yu | Geography and Crustal Dynamics Research Center, Geospatial Information Authority of Japan | |
| Morishita, Yu | University of Leeds, United Kingdom | |
| Moulas, Evangelos | Johannes Gutenberg University Mainz, Germany | |
| Mueller, Christian Olaf | Geological Survey of Saxony-Anhalt, Germany | |
| Mulch, Andreas | Senckenberg Biodiversity abd Climate Research Centre, Germany; Goethe University Frankfurt, Altenhöferalle 1, 60438 Frankfurt am Main, Germany | |
| Mulder, Wim | Delft University of Technology, the Netherlands | |
| Müller, Christian Olaf | Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Germany | |
| Müller, Gerrit | Department of Earth Sciences, Utrecht University, Netherlands | |
| Müller, Inigo R. | Utrecht University, Netherlands, The | |
| Müller, Lutz | Technische Hochschule Ostwestfalen-Lippe, FB 8, Geotechnics and Geothermal Energy, Höxter, Germany | |
| Müller, Lutz | Technische University of Applied Science Ostwestfalen-Lippe, Germany | |
| Müller, Samuel | Institut für Geowissenschaften, Christian-Albrechts-Universität zu Kiel | |
| Mullis, Joseph | University of Basel, Switzerland | |
| Muluneh, Ameha | Addis Ababa University, Ethiopia | |
| Muniz-Pichel, Leonardo | Imperial College, United Kingdom | |
| Muraszko, Joy | Laboratory of Orogenic Belts and Crustal Evolution, School of Earth and Space Sciences, Peking University, | |
| Musalizi, Sarah | Bayerische Staatssammlung für Paläontologie und Geologie, München & Department für Geo- und Umweltwissenschaften, Ludwig- Maximilians-Universität München, Uganda |
