Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Raffi, Isabella | Dipartimento di Ingegneria e Geologia (InGeo), Università degli Studi “G. d'Annunzio” di Chieti–Pescara, Chieti Scalo, Italy | |
| rahnamarad, jafar | Islamic Azad University of Iran, Zahedan Branch, Iran, Islamic Republic of; Department of Geology, Zahedan Branch, Islamic Azad University, Zahedan, Iran | |
| Raith, Johann G. | Montanuniversitaet Leoben, Austria; Chair of Resource Mineralogy, Montanuniversität Leoben, Peter-Tunner-Straße 5, A-8700 Leoben, Austria | |
| Rambousek, Petr | Česká geologická služba, prac. Geologická 6, 152 00 Praha 5 – Barrandov, Czech Republic | |
| Ramdani, Ahmad Ihsan | King Abdullah University of Science and Technology, Saudi Arabia; KAUST, Saudi Arabia | |
| Ramdeen, Sarah | lamont-Doherty Earth Observatory of Columbia University, Palisades, NY, United States of America | |
| Rannabauer, Leonhard | Department of Informatics, Technical University of Munich, Garching, Germany | |
| Räss, Ludovic | Laboratory of Hydraulics, Hydrology and Glaciology (VAW), ETH Zurich, Zurich, Switzerland; Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Birmensdorf, Switzerland | |
| Rathee, Mahak | Advocate, Supreme Court of India | |
| Rausch, Lea | Department of Paleontology, Bucharest University, Bălcescu Bd. 1, Bucharest, 010041, Romania; Department of Paleontology, Bucharest University, Bălcescu Bd. 1, Bucharest, 010041, Romania/Petrostrat, Tan-y-Graig, Parc Caer Seion, Conwy, LL32 8FA, UK | |
| Rausch, Randolf | Technische Universität Darmstadt, Germany | |
| Rechner, Jana | DMT GmbH & Co. KG, Germany | |
| Reginiussen, Helge | Geological Survey of Sweden, Box 670, SE-751 28 Uppsala, Sweden | |
| Reichart, Gert-Jan | Utrecht University; Royal Netherlands Institute for Sea Research, and Utrecht University; Royal Netherlands Institute of Sea Research, P.O. Box 59, 1790 AB, Den Burg, Texel, The Netherlands | |
| Reimann, Sebastian | FSU Jena, Germany | |
| Reitner, Heinz | Geological Survey of Austria, Austria | |
| Rembe, Johannes | University of Potsdam, Inst. f. Geowissenschaften, Potsdam, Germany | |
| Ren, Chuan zhen | State Key Laboratory of Biogeology and Environmental Geology, China University of Geosciences, Beijing 100083, China; School of Ocean Sciences, China University of Geosciences, Beijing 100083, China | |
| Renne, Paul R. | Berkeley Geochronology Center, USA; University of California, Berkeley, USA | |
| Reuber, Georg | JGU Mainz, Geosciences, Germany; Max-Planck Graduate Center, Mainz, Germany; Johannes Gutenberg University Mainz, Institute of Geosciences, Mainz, Germany; Uni Mainz, Germany | |
| Reumer, Jelle W.F. | Faculty of Geosciences, Utrecht University, Utrecht, the Netherlands; Naturalis Biodiversity Center, Leiden, the Netherlands; Natural History Museum Rotterdam, Rotterdam, the Netherlands | |
| Ricchi, Emmanuelle | University of Geneva, Switzerland | |
| Riel, Nicolas | University Mainz, Germany | |
| Ringdal, Kari | NORCE Norwegian Research Centre, Norway | |
| Ritter, Matthias | Bonn University, Germany | |
| Rodbell, Donald | Union College, Schenectady, NY 12308, USA | |
| Roel, Verreussel | Geological Survey of the Netherlands, Utrecht, The Netherlands | |
| Roerdink, Desiree | University of Bergen, Norway | |
| Rokavec, Duška | Geological Survey of Slovenia | |
| Rolf, Christian | Leibniz Institute for Applied Geophysics, Hanover, Germany | |
| Rollins, Chris | University of Leeds, United Kingdom | |
| Rosenau, Matthias | Helmholtz Centre Potsdam, GFZ, German Research Centre for Geosciences, Potsdam, Germany | |
| Rossen, William | Delft University of Technology, Netherlands, The | |
| Rössner, Gertrud E. | Staatliche Naturwissenschaftliche Sammlungen Bayerns – Bayerische Staatssammlung für Paläontologie und Geologie; Department of Earth and Environmental Sciences, Paleontology & Geobiology, Ludwig-Maximilians-Universität; Staatliche Naturwissenschaftliche Sammlungen Bayerns, Germany; Department für Geo- und Umweltwissenschaften, Ludwig-Maximilians-Universität München, Germany | |
| Roxerová, Zuzana | Institute of Geophysics of the Czech Academy of Sciences, Czech Republic | |
| Ruan, Jingming | Delft University of Technology, the Netherlands | |
| Ruiz-Graham, Claudia | Imaged Reality | |
| Rummel, Lisa | Johannes Gutenberg University Mainz, Germany; Federal Institute of Geosciences and Natural Resources (BGR), Hannover, Germany | |
| Rupke, Lars | GEOMAR, Helmholtz Centre for Ocean Research Kiel, Marine Geodynamics, 24148 Kiel, Germany. | |
| Rutte, Daniel | Universität Bonn, Germany; Berkeley Geochronology Center, USA; University of California, Berkeley, USA |
